|
Probe | 3.5MHzR50 Convex Probe | 7.5MHzL40 LinerProbe | 3.5MHzR20 Micro Convex Probe | 6.5MHzR10 Transvaginal Probe | ||||||||
Picture | ||||||||||||
Elements | 80 | 80 | 80 | 80 | ||||||||
Scan Width | R50 | L40 | R20 | R10 | ||||||||
Frequency | 2.0MHz~5.5MHz | 4.0MHz~10MHz | 2.0MHz~5.5MHz | 4.0MHz~10MHz | ||||||||
Display Depth | Adjustable | Adjustable | Adjustable | Adjustable | ||||||||
Scan Depth (mm) | ≧180 | ≧60 | ≧140 | ≧60 | ||||||||
Resolution Lateral | ≦3(depth≦80) ≦4(80<depth≦130) | ≦2 (depth≦40) | ≦3 (depth≦80) | ≦2 (depth≦40) | ||||||||
Resolution Axial | ≦2(depth≦80) ≦3(80<depth≦130) | ≦1 (depth≦60) | ≦2 (depth≦80) | ≦1 (depth ≦60) | ||||||||
Blind Area (mm) | ≦4 | ≦3 | ≦4 | ≦4 | ||||||||
Geometric Position (%) Horizontal | ≦5 | ≦5 | ≦5 | ≦5 | ||||||||
Geometric Position (%) Vertical | ≦5 | ≦5 | ≦5 | ≦5 |
Transducers
Copyright 2013 Sunway Medical All Rights Revedser 粤ICP备2023045739号